Log Analytics Workspace
Overview
{
"log_analytics": {
"name": "log-workspace-{env}",
"sku": "PerGB2018",
"keyvault": {
"@key_vault_name": "kv-example-{env}",
"secrets": {
"workspace_id": "nameOfSecret",
"workspace_key": "nameOfSecret"
}
},
"location": "northeurope",
"external": false,
"resource_group_name": "my-rg-name",
"tags": { "example": "S0" }
}
}
Log Analytics Workspace Reference
| Key | Type | Description |
|---|
name (required) | string | The name of the Log Analytics Workspace (see how to name) |
sku (required) | LogAnalytics Sku Definition | Sku of the Log Analytics Workspace |
keyvault | KeyVaultSettings | The keyvault integration configuration |
location | string | Resource Location (defaults to the resource group location) |
external | bool | A reference to an existing Log Analytics Workspace (defaults to false) |
resource_group_name | string | The name of the resource group where the resource is located, only with external resources (defaults to the resource group of the deployment) |
tags | object | Additional tags for the resource (defaults to no additional tags) |
LogAnalyticsSku
| Value | Description |
|---|
PerGB2018 | Data Ingested (Pay-as-you-go), most commonly used |
CapacityReservation | Commitment tier |
LACluster | Dedicated clusters require customers to commit for at least 500 GB of data ingestion per day |
Free | Legacy trial tier |
Standard | Legacy Standard |
Standalone | Legacy per GB |
Premium | Legacy Premium |
PerNode | Legacy tier for use if you own OMS Licenses |
KeyVaultSettings
| Key | Type | Description |
|---|
@key_vault_name (required) | string | The name of the Key Vault to bind to |
secrets | Secrets | The secret to insert |
Secrets
| Key | Type | Description |
|---|
workspace_id (required) | string | The name of the secret holding the Workspace ID |
workspace_key (required) | string | The name of the secret holding the Workspace key |